Traction water well drilling rig is a commonly used drilling equipment, mainly used for excavating surface water wells,engineering water wells, and some geological exploration wells. Its main features are simple structure, flexible maneuverability,and suitability for drilling operations in small and medium-sized water wells
| Parameter | WD200type | WD260type | WD300type |
| Whole machine weight (T) | 4.5 | 4.5 | 4.8 |
| Drilling diameter (mm) | 100-350 | 100-350 | 100-350 |
| Drilling depth (m) | 200 | 260 | 300 |
| One time propulsion length (m) | 3.3 | 3.3 | 3.3 |
| Walking speed (km/h) | 2.5 | 2.5 | 2.5 |
| Climbing ability (max.) | 30 | 30 | 30 |
| Host power (kw) | 65 | 76 | 85 |
| Working air pressure (MPA) | 1.7-3.0 | 1.7-3.0 | 1.7-3.0 |
| Aas consumption (m³/min) | 17-36 | 17-36 | 17-36 |
| Rotation speed (rpm) | 45-70 | 45-70 | 45-70 |
| Footage efficiency (m/h) | 10-35 | 10-35 | 10-35 |
| Drill pipe diameter (mm) | Φ76 Φ89 | Φ76 Φ89 | Φ76 Φ89 |
| Drill rod length (m) | 1.5m 2.0m 3.0m | 1.5m 2.0m 3.0m | 1.5m 2.0m 3.0m |
| Boosting power (T) | 26 | 27 | 27 |
| Fast speed (m/min) | 30 | 30 | 30 |
| Fast forward speed (m/min) | 60 | 60 | 60 |
| Loading width (m) | 2.2 | 2.2 | 2.2 |
| Crane lifting force (T) | 2 | 2 | 2 |
| Rotation torque (W.m) | 6500-8500 | 7500-9000 | 8500-9800 |
| Dimensions (mm) | 4500x1850x2250 | 4500x1850x2250 | 4500x1850x2250 |
| Equipped with an impactor | Medium and highwind pressure seriese | Medium and highwind pressure seriese | Medium and highwind pressure seriese |
| High leg stroke (m) | 1.4 | 1.4 | 1.4 |











