| PRODUCT PARAMETERS | |||
| Drilling Depth | 500-1000M | Drill hole diameter | 100-300MM |
| Working Pressure | 1.5-3.5MPA | Air consumption | 17-42m³ |
| Drill Rod Length | 3M | Drill rod diameter | 89/102/114 |
| Power Head Pressure | 7T | Lifting force | 28T |
| Lifting Speed | 23M/MIN | Rapid advance | 33M/MIN |
| Maximum Torque | 8500-11000NM | Precipitation speed | 40M/MIN |
| Engine | Cummins 153KW | Maximum slewing speed | 40-140r/MIN |
| Outrigger Stroke | 1.7M | Small winch lifting force | 2T |
| Travel Speed | 2-4KM | Cutting footage efficiency | 15-35 M/H |
| Weight | 12T | Climbing ability | 30° |
| Adaptability | loose layer, bedrock | Overall dimensions | 6.8*2.1*2.8M |
| Impactor | Medium-high wind pressure | Drilling rig type | Rotary |
RC Reverse Circulation Drilling Rig
Full hydraulic drive, high-efficiency slag discharge by reverse circulation, fast hole forming with smooth walls;
Suitable for cobble, gravel and other complex formations, stable for deep hole drilling;
Crawler chassis for flexible relocation, easy operation with full protection, customizable, direct factory supply with worry-free after-sales!
Category: RC Reverse Circulation Drilling Rig
Get a Quote Related products
-
RC Reverse Circulation Drilling Rig
Rc2oo Reverse Circulation Drilling Rig
-
RC Reverse Circulation Drilling Rig
RC Reverse Circulation Drilling Rig
-
RC Reverse Circulation Drilling Rig
Rc Reciprocating Mud Pump Circulation Drilling Rig









